Size Chart
Size Bust Waist Fit Waist Hip  
S 42/44 (cm) 104-108 102-106 90-94 110-114
  18 (inch) 41-42½ 40-41½ 35½-37 43½-45
M 44/46 (cm) 110-114 108-112 96-100 116-120
  20 (inch) 43½-45 42½-44 38-39½ 45½-47½
L 48/50 (cm) 116-120 114-118 102-106 122-126
  22 (inch) 45½-47½ 45-46½ 40-41½ 48-49½
XL 50/52 (cm) 122-126 120-124 108-112 128-132
  24 (inch) 48-49½ 47½-49 42½-44 50½-52
2XL 54/56 (cm) 128-134 126-132 114-120 136-140
  26 (inch) 50½-52½ 49½-52 45-47½ 53½-55
3XL 58/60 (cm) 136-142 134-140 122-128 144-148
  28 (inch) 53½-56 52½-55 48-50½ 56½-58½
4XL 62/64 (cm) 144-150 142-148 130-136 150-156
  30 (inch) 56½-59 56-58½ 51-53½ 59-61½
Sign up to our newsletter at Wardrobe Plus

Wardrobe Plus Newsletter

Subscribe to be the first to see our new ranges, sale items and hear about our in-store events.