VERO MODA CURVE
  S - 42/44 M - 46/48 L - 48/50 XL - 52/54 XXL - 54/56
CHEST 104 112 120 128 136
BELOW CHEST 87 95 103 111 119
WAIST 89 97 105 113 121
HIP 110 118 126 134 142
EU SIZES
  42 46 50 52 56
CHEST 102 112 122 128 140
BELOW CHEST 85 95 105 111 123
WAIST 87 97 107 113 125
HIP 108 118 128 134 146
Sign up to our newsletter at Wardrobe Plus

Wardrobe Plus Newsletter

Subscribe to be the first to see our new ranges, sale items and hear about our in-store events.